Model Guide / Carrera 3.6
Carrera 3.6
Revised 3.6L engine, updated interior. No measurable price premium over the 3.4 in this dataset.
22
VERIFIED SALES
$31,375
MEDIAN HAMMER
$15,750
LOWEST SALE
$64,996
HIGHEST SALE
Model years: 2002–2004 · Body styles: Cabriolet, Coupe · Transmissions: 6-speed manual, Tiptronic
Median hammer price by mileage band
Source: 996Value.com verified BaT sales. Hammer prices exclude buyer fees.
Price bands.
| Mileage band | Sales | Median | Observed range |
|---|---|---|---|
| Under 15k miles | 0 | No verified sales | |
| 15–30k miles | 2 | $43,625 | $43,250–$44,000 |
| 30–50k miles | 6 | $33,875 | $26,000–$64,996 |
| 50–75k miles | 8 | $32,100 | $20,250–$39,250 |
| 75k+ miles | 6 | $25,675 | $15,750–$31,250 |
Recent verified sales.
| Date | Car | Miles | Hammer |
|---|---|---|---|
| 2026-07-30 | 2002 Carrera Cabriolet | 80,000 | $31,250 |
| 2025-05-31 | 2004 Carrera Cabriolet | 44,000 | $26,000 |
| 2025-01-30 | 2004 Carrera Cabriolet | 53,000 | $31,000 |
| 2024-12-24 | 2003 Carrera Coupe | 59,000 | $33,250 |
HAMMER PRICES EXCLUDE BUYER FEES · DIRECTIONAL ESTIMATE ONLY