Model Guide / Carrera 4 3.4
Carrera 4 3.4
All-wheel-drive Carrera with the 3.4L engine.
17
VERIFIED SALES
$35,000
MEDIAN HAMMER
$15,750
LOWEST SALE
$59,000
HIGHEST SALE
Model years: 1999–2001 · Body styles: Cabriolet, Coupe · Transmissions: 6-speed manual, Tiptronic
Median hammer price by mileage band
Source: 996Value.com verified BaT sales. Hammer prices exclude buyer fees.
Price bands.
| Mileage band | Sales | Median | Observed range |
|---|---|---|---|
| Under 15k miles | 3 | $47,250 | $47,250–$59,000 |
| 15–30k miles | 6 | $39,625 | $29,000–$45,800 |
| 30–50k miles | 2 | $27,791 | $27,500–$28,082 |
| 50–75k miles | 2 | $30,878 | $26,255–$35,500 |
| 75k+ miles | 4 | $22,250 | $15,750–$27,996 |
Recent verified sales.
| Date | Car | Miles | Hammer |
|---|---|---|---|
| 2026-08-25 | 2001 Carrera 4 Coupe | 18,000 | $45,800 |
| 2026-06-12 | 2001 Carrera 4 Coupe | 22,000 | $41,250 |
| 2025-12-12 | 2001 Carrera 4 Cabriolet | 18,000 | $38,000 |
| 2025-08-20 | 1999 Carrera 4 Coupe | 119,000 | $27,500 |
HAMMER PRICES EXCLUDE BUYER FEES · DIRECTIONAL ESTIMATE ONLY