Model Guide / Targa
Targa
Glass-roof Targa on the Carrera 4 platform. Rare and thinly traded.
9
VERIFIED SALES
$28,000
MEDIAN HAMMER
$21,500
LOWEST SALE
$43,000
HIGHEST SALE
Model years: 2002–2004 · Body styles: Targa · Transmissions: 6-speed manual, Tiptronic
Median hammer price by mileage band
Source: 996Value.com verified BaT sales. Hammer prices exclude buyer fees.
Price bands.
| Mileage band | Sales | Median | Observed range |
|---|---|---|---|
| Under 15k miles | 0 | No verified sales | |
| 15–30k miles | 1 | $43,000 | $43,000–$43,000 |
| 30–50k miles | 1 | $34,750 | $34,750–$34,750 |
| 50–75k miles | 2 | $26,750 | $23,250–$30,249 |
| 75k+ miles | 5 | $27,050 | $21,500–$28,000 |
Recent verified sales.
| Date | Car | Miles | Hammer |
|---|---|---|---|
| 2023-01-25 | 2003 Targa Targa | 94,000 | $27,050 |
| 2022-01-20 | 2002 Targa Targa | 29,000 | $43,000 |
| 2021-10-21 | 2003 Targa Targa | 62,000 | $30,249 |
| 2021-08-03 | 2002 Targa Targa | 101,000 | $28,000 |
HAMMER PRICES EXCLUDE BUYER FEES · DIRECTIONAL ESTIMATE ONLY