Model Guide / Turbo S Cab
Turbo S Cab
Turbo S cabriolet. 8 verified sales, wide spread.
8
VERIFIED SALES
$66,750
MEDIAN HAMMER
$51,000
LOWEST SALE
$168,000
HIGHEST SALE
Model years: 2005 · Body styles: Cabriolet · Transmissions: 6-speed manual, Tiptronic
Median hammer price by mileage band
Source: 996Value.com verified BaT sales. Hammer prices exclude buyer fees.
Price bands.
| Mileage band | Sales | Median | Observed range |
|---|---|---|---|
| Under 15k miles | 0 | No verified sales | |
| 15–30k miles | 2 | $120,500 | $73,000–$168,000 |
| 30–50k miles | 3 | $90,500 | $60,500–$94,000 |
| 50–75k miles | 1 | $55,500 | $55,500–$55,500 |
| 75k+ miles | 2 | $53,000 | $51,000–$55,000 |
Recent verified sales.
| Date | Car | Miles | Hammer |
|---|---|---|---|
| 2026-07-25 | 2005 Turbo S Cabriolet | 21,000 | $168,000 |
| 2026-05-14 | 2005 Turbo S Cabriolet | 44,000 | $94,000 |
| 2025-07-30 | 2005 Turbo S Cabriolet | 82,000 | $55,000 |
| 2025-03-08 | 2005 Turbo S Cabriolet | 46,000 | $60,500 |
HAMMER PRICES EXCLUDE BUYER FEES · DIRECTIONAL ESTIMATE ONLY