Verified auction sales · 2021–2026 · hammer prices
Porsche 996 Carrera 4S Value
Median hammer price $36,789 across 53 verified sales, 2002–2005 model years. Middle half: $30,210–$45,250.
By model year
Year pages open where a year holds at least 5 sales on the valuation basis — thin years are listed here, not dressed up as pages.
Trend
The Carrera 4S median is down 22%, from $38,563 in 2021 to $30,000 in 2026. Yearly medians use years with at least 3 sales; small samples — direction, not precision.
What sellers are asking
Across 5 live Carrera 4S listings (PCA Mart and Rennlist, captured 2026-10-19), the median asking price is $51,500. Asking prices are not selling prices — they run above hammer prices; the two figures are shown side by side, never blended. Method: how we keep asking and sold data separate.
Latest verified sales
| Date | Car | Miles | Hammer | Source |
|---|---|---|---|---|
| 2026-10-13 | 2004 Carrera 4S | 44,000 mi | $30,000 | BaT |
| 2026-08-28 | 2004 Carrera 4S | 96,800 mi | $26,000 | C&B |
| 2026-06-12 | 2004 Carrera 4S | 99,500 mi | $35,000 | C&B |
| 2025-09-10 | 2003 Carrera 4S | 117,100 mi | $34,400 | C&B |
| 2025-07-18 | 2004 Carrera 4S | 100,100 mi | $21,750 | C&B |
| 2025-06-19 | 2003 Carrera 4S | 37,000 mi | $40,000 | C&B |
| 2025-05-09 | 2002 Carrera 4S | 53,500 mi | $41,250 | C&B |
| 2025-03-05 | 2004 Carrera 4S | 80,000 mi | $23,500 | C&B |
| 2025-02-27 | 2002 Carrera 4S | 105,000 mi | $20,500 | C&B |
| 2024-12-18 | 2002 Carrera 4S | 83,500 mi | $32,500 | C&B |
HAMMER PRICES EXCLUDE BUYER FEES · DIRECTIONAL ESTIMATE ONLY · METHODOLOGY