Verified auction sales · 2021–2026 · hammer prices
Porsche 996 Targa Value
Median hammer price $29,250 across 16 verified sales, 2002–2004 model years. Middle half: $25,325–$32,625.
By model year
Year pages open where a year holds at least 5 sales on the valuation basis — thin years are listed here, not dressed up as pages.
Trend
The Targa median has been essentially flat, from $30,249 in 2021 to $31,125 in 2025. Yearly medians use years with at least 3 sales; small samples — direction, not precision.
What sellers are asking
Across 1 live Targa listings (PCA Mart and Rennlist, captured 2026-10-19), the median asking price is $39,996. Asking prices are not selling prices — they run above hammer prices; the two figures are shown side by side, never blended. Method: how we keep asking and sold data separate.
Latest verified sales
| Date | Car | Miles | Hammer | Source |
|---|---|---|---|---|
| 2026-04-14 | 2003 Targa | 98,000 mi | $34,500 | C&B |
| 2025-09-23 | 2004 Targa | 72,100 mi | $23,250 | C&B |
| 2025-08-07 | 2002 Targa | 46,900 mi | $32,250 | C&B |
| 2025-03-24 | 2003 Targa | 49,400 mi | $33,911 | C&B |
| 2025-02-28 | 2003 Targa | 53,900 mi | $30,000 | C&B |
| 2024-07-18 | 2004 Targa | 123,500 mi | $18,750 | C&B |
| 2023-03-01 | 2003 Targa | 72,000 mi | $28,500 | PCarMarket |
| 2023-01-25 | 2003 Targa | 94,000 mi | $27,050 | BaT |
| 2022-05-25 | 2002 Targa | 138,000 mi | $22,000 | C&B |
| 2022-05-18 | 2002 Targa | 122,100 mi | $24,750 | C&B |
HAMMER PRICES EXCLUDE BUYER FEES · DIRECTIONAL ESTIMATE ONLY · METHODOLOGY