Verified auction sales · 2021–2026 · hammer prices
Porsche 996 Turbo S Value
Median hammer price $74,000 across 16 verified sales, 2005–2005 model years. Middle half: $57,500–$93,749.
By model year
| Year | Sales | Median hammer |
|---|---|---|
| 2005 | 16 sales | $74,000 |
Year pages open where a year holds at least 5 sales on the valuation basis — thin years are listed here, not dressed up as pages.
Trend
The Turbo S median is down 33%, from $92,996 in 2023 to $62,000 in 2025. Yearly medians use years with at least 3 sales; small samples — direction, not precision.
Latest verified sales
| Date | Car | Miles | Hammer | Source |
|---|---|---|---|---|
| 2026-07-25 | 2005 Turbo S | 21,000 mi | $168,000 | BaT |
| 2026-05-14 | 2005 Turbo S | 44,000 mi | $94,000 | BaT |
| 2025-08-19 | 2005 Turbo S | 25,000 mi | $75,000 | BaT |
| 2025-07-30 | 2005 Turbo S | 82,000 mi | $55,000 | BaT |
| 2025-03-08 | 2005 Turbo S | 46,000 mi | $60,500 | BaT |
| 2025-01-02 | 2005 Turbo S | 43,700 mi | $63,499 | C&B |
| 2024-12-12 | 2005 Turbo S | 23,000 mi | $73,000 | BaT |
| 2024-11-14 | 2005 Turbo S | 91,000 mi | $51,000 | BaT |
| 2024-08-20 | 2005 Turbo S | 50,000 mi | $55,500 | BaT |
| 2024-02-03 | 2005 Turbo S | 44,000 mi | $90,500 | BaT |
HAMMER PRICES EXCLUDE BUYER FEES · DIRECTIONAL ESTIMATE ONLY · METHODOLOGY